1-800-243-4234

      GO   
 Use trailing wildcard (*) for broader results
 
 
 
 
 
 
 
 
 
 

 

Manufacturers of Quality Industrial and Medical Rubber Products

Natural Rubber Type "C" Inflatable Plugs, Polyester Covered

For Gas Pipelines

 
 
 
Click Here to Download PDFs & Search Pipe Plugs by Specifications

CATALOG
NO.
INFLATED
PLUG O.D.
(INCHES)
INFLATED
PLUG O.D.
(MM)
MAXIMUM
PRESSURE
INFLATED DIMENSIONS
Length
(inches) (mm)
Tube Length (IN.) TUBING
I.D. (IN.)
TAP
HOLE
SIZE
REQUIRED
APPROX.
WEIGHT
(WITH
FITTING)
In Plug In Line
PSI Bar PSI Bar
PTRTC002 2 51 15 1.03 1 .07   4   102 36" .25 1" 9 oz.
PTRTC003 3 76 15 1.03 1 .07 5 127 36" .25 1" 10 oz.
PTRTC004 4 101 15 1.03 1 .07 6 152 36" .25 1.25" 12 oz.
PTRTC005 5 127 15 1.03 1 .07 7 178 36" .25 1.25" 14.5 oz.
PTRTC006 6 152 15 1.03 1 .07 8 203 36" .375 1.5" 1.25 lbs.
PTRTC008 8 203 12 .83 1 .07 9 229 36" .375 2" 1.4 lbs.
PTRTC010 10 254 10 .39 3/4 lb. .05 11 279 36" .375 2" 1.5 lbs.
PTRTC012 12 304 8 .55 3/4 lb. .05 14 356 36" .375 2.5" 2.25 lbs.
PTRTC014 14 355 6 .41 1/2 lb. .03 16 406 36" .625 2.5" 4 lbs.
PTRTC015 15 381 6 .41 1/2 lb. .03 17 432 36" .625 3" 4.5 lbs.
PTRTC016 16 406 6 .41 1/2 lb. .03 18 457 36" .625 3" 4.75 lbs.
PTRTC018 18 457 5 .34 1/2 lb. .03 19 483 36" .625 3" 5.75 lbs.
PTRTC020 20 508 5 .34 1/2 lb. .03 23 584 36" .625 4" 7 lbs.
PTRTC021 21 533 3 .21 1/2 lb. .03 24 610 36" .625 4" 7.25 lbs.
PTRTC022 22 558 3 .21 1/2 lb. .03 25 635 36" .625 4" 7.5 lbs.
PTRTC024 24 609 3 .21 1/2 lb. .03 27 686 36" .625 4" 9 lbs.
PTRTC026 26 660 3 .21 1/4 lb. .02 31 787 36" .625 5" 11.5 lbs.
PTRTC028 28 711 3 .21 1/4 lb. .02 32 813 36" .625 5" 12.5 lbs.
PTRTC030 30 762 3 .21 1/4 lb. .02 34 864 36" .625 5" 13 lbs.
PTRTC032 32 812 3 .21 1/4 lb. .02 36 914 36" .625 5" 14.5 lbs.
PTRTC034 34 863 3 .21 1/4 lb. .02 38 965 36" .625 5" 15.5 lbs.
PTRTC036 36 914 3 .21 1/4 lb. .02 42 1,067 36" .625 5" 21 lbs.
PTRTC040 40 1,016 1 .07 1/4 lb. .02 49 1,245 36" .625 6" 22 lbs.
PTRTC042 42 1,066 1 .07 1/4 lb. .02 53 1,346 36" .625 6" 27 lbs.
PTRTC044 44 1,117 1 .07 1/4 lb. .02 54 1,372 36" .625 6" 29.5 lbs.
PTRTC048 48 1,219 1 .07 1/4 lb. .02 56 1,422 36" .625 6" 31 lbs.
PTRTC054 54 1,371 1 .07 1/4 lb. .02 66 1,676 36" .625 40.25 lbs.
PTRTC060 60 1,524 1 .07 1/4 lb. .02 70 1,778 36" .625 56 lbs.
 

NATURAL RUBBER TYPE "C" INFLATABLE PIPE PLUG WITH LOOP(S)5

CLOTH LOOP(S) MAY BE SEWN ONTO "THROAT" OF CLOTH COVERS UPON REQUEST. USED FOR APPLICATIONS SUCH AS DROPPING PLUG DOWN SHAFTS OR OTHER AREAS WHENEVER RETRIEVAL OR ANCHORING WITH ROPE, CORD, CABLE, ETC. IS REQUIRED.
 
PIPE PLUGS 48" O.D. (1219mm) & LARGER ARE EQUIPPED WITH A 0-15 LB. AIR PRESSURE GAUGE AND 4 LOOPS ON EACH END.
BUTYL AND EPDM RUBBER INFLATABLE "C" STYLE PLUGS CAN BE FURNISHED AT ADDITIONAL CHARGE. PLEASE INQUIRE FOR PRICE AND DELIVERY.
 
   
When It Comes to Inflatable Pipe Plugs,
Perma-Type's Answer Is:

“Yes, We Can!”

Manufacturers of inflatable pipe plugs, inflatable bungs, stopples, rubber bulbs/hand pumps, prototypes,
ostomy products, tank bladders and inflatable bladders for industrial and medical use.



Perma-Type Rubber
83 Northwest Drive, Plainville, CT 06062 USA
E-mail: permatypeco@snet.net
Tel: (860) 747-9999 • Fax: (860) 747-1986
1-800-243-4234
 
No Minimum Order