Home Inflatable Pipe Plugs Heat Shield Sleeve for use with FIRE-RETARDANT inflatable pipe plugs Inflatable Plugs for Ductwork (Rectangular or Square) In-Stock Inflatable Rubber Bladders Inflatable Bladders Prototypes Rubber Bulbs / Hand Pumps and Valves Lumbar Bladders Industrial Rubber Bands / Belts Motion Picture Industry Bladders, Hand Pumps and Other Products Ostomy Products Contact Us

Manufacturers of Quality Industrial and Medical Rubber Products

Call: 1-800-243-4234

Click To Enlarge
Are You Looking For
IN-STOCK
RUBBER BLADDERS?
(Available in Natural Rubber)

CATALOG NO. INFLATED PLUG O.D. (INCHES) INFLATED PLUG O.D. (MM) VOLUME
C.l.= CUBIC INCHES
C.F.=CUBIC FEET
UNINFLATED LENGTH (INCHES) Tube Length (IN.) TUBING I.D. (INCHES) APPROXIMATE WEIGHT (LBS.) OPTIONAL BRASS INFLATION VALVE
PTSTOCKBL02 2 51 12.6    C.I. 4 36" 0.25 5.75 oz. A
PTSTOCKBL03 3 76 35.3    C.I. 5 36" 0.25 6.75 oz. A
PTSTOCKBL04 4 101 75.4    C.I. 6 36" 0.25 8.25 oz. A
PTSTOCKBL05 5 127 137.4    C.I. 7.25 36" 0.25 9.25 oz. A
PTSTOCKBL06 6 152 226.2    C.I. 8.75 36" 0.375 13.50 oz. B
PTSTOCKBL08 8 203 452.4    C.I. 11.5 36" 0.375 13.75 oz. B
PTSTOCKBL10 10 254 863.9    C.I. 13.5 36" 0.375 15.75 oz. B
PTSTOCKBL12 12 304 0.91    C.F. 18 36" 0.375 1.75 lbs. B
PTSTOCKBL14 14 355 1.4    C.F. 19.5 36" 0.625 3 lbs. C
PTSTOCKBL15 15 381 1.7    C.F. 20.5 36" 0.625 3.50 lbs. C
PTSTOCKBL16 16 406 2.1    C.F. 24.25 36" 0.625 3.75 lbs. C
PTSTOCKBL18 18 457 2.8    C.F. 25 36" 0.625 4.25 lbs. C
PTSTOCKBL20 20 508 4.5    C.F. 30 36" 0.625 4.50 lbs. C
PTSTOCKBL21 21 533 4.8    C.F. 31 36" 0.625 4.50 lbs. C
PTSTOCKBL22 22 558 5.5    C.F. 32 36" 0.625 4.75 lbs. C
PTSTOCKBL24 24 609 7.1    C.F. 34 36" 0.625 6.50 lbs. C
PTSTOCKBL26 26 660 9.5    C.F. 39 36" 0.625 8.50 lbs. C
PTSTOCKBL28 28 711 11.4    C.F. 40 36" 0.625 8.75 lbs. C
PTSTOCKBL30 30 762 13.9    C.F. 43 36" 0.625 9.50 lbs. C
PTSTOCKBL32 32 812 16.8    C.F. 43 36" 0.625 9.50 lbs. C
PTSTOCKBL34 34 863 19.9    C.F. 43 36" 0.625 9.50 lbs. C
PTSTOCKBL36 36 914 24.7    C.F. 54 36" 0.625 14 lbs. C
PTSTOCKBL40 40 1016 35.6    C.F. 54 36" 0.625 14 lbs. C
PTSTOCKBL42 42 1066 42.5    C.F. 67 36" 0.625 20.50 lbs. C
PTSTOCKBL44 44 1117 47.5    C.F. 70 36" 0.625 22.50 lbs. C
PTSTOCKBL48 48 1219 58.6    C.F. 70 36" 0.625 22.50 lbs. C
PTSTOCKBL54 54 1371 87.5    C.F. 82 36" 0.625 30.50 lbs. C
PTSTOCKBL60 60 1524 114.5    C.F. 95 36" 0.625 43 lbs. C
OPTIONAL
BRASS INFLATION VALVE

(Note: Photo at top, left, shown with brass inflation valve installed for illustration purposes, only. Valve is sold separately. Please contact us for latest bladder and valve pricing).

Click To Enlarge
A. Cat. No. GPSF0001 - Used for sizes 2" through 5"
B. Cat. No. GPMF0002 - Used for sizes 6" through 12"
C. Cat. No. GPLF0003 - Used for sizes 14" and up
Low Air Preasure Gauge
To get the Very Best Result
From our Rubber Bladders,
We Highly Recommend the Usage of:
A Low-Pressure, 0-5lb. Air Pressure Gauge
Tel. (860) 747-9999 • reachus@emailptusa.com
Hours: Monday through Thursday 8 a.m. to 3:30 p.m. / Friday, 8 a.m. through 1:00 p.m., E.S.T.
Perma-Type ♦ Established 1948